Contact +92 51 111 036 036
Email hr@comradesconsultants.com
Explore our recently completed and ongoing projects showcasing our expertise and commitment to excellence in construction and consultancy services.
A showcase of our successfully delivered projects across various sectors and locations.
| Project Name | Location | Client | Year | Cost | Status |
|---|---|---|---|---|---|
| Construction of Agri Camp | Kundai - FWO | FWO | 2024 | 124.827 M | Completed |
| PTDC | Skardu | GTPL | 2024 | 385.256 M | Completed |
| PTDC | Hunza | GTPL | 2024 | 374.871 M | Completed |
| Pakistan Park | Murree | Sta HQ Murree | 2024 | 18.764 M | Completed |
| Agri Research & Facilitation Center | Fort Abbas | Lands Dte | 2024 | 30.064 M | Completed |
| Agri Farm House | Lahore | Lands Dte | 2024 | 19.763 M | Completed |
| Agri Research & Facilitation Center | Sanghar | Lands Dte | 2024 | 29.447 M | Completed |
| Agri Research & Facilitation Center | Saleh Pat | Lands Dte | 2024 | 26.387 M | Completed |
| Agri Research & Facilitation Center | Dagar Kotli | Lands Dte | 2024 | 22.985 M | Completed |
| Rooh-e-Rowan Lodge | Risalpur | Engr Center | 2024 | 26.567 M | Completed |
| Retaining Walls | Fauji Foundation Hospital | Fauji Fdn | 2024 | 14.649 M | Completed |
Visual documentation of our completed projects
Current projects under development with their progress status.
| Project Name | Location | Client | Year | Cost | Status |
|---|---|---|---|---|---|
| Uplift Agri Research & Facilitation Center | Ghari Yasin | Lands Dte | 2025 | 59.552 M | In Progress |
| Uplift Agri Research & Facilitation Center | Karluwala | Lands Dte | 2025 | 21.836 M | In Progress |
| Uplift Agri Research & Facilitation Center | Hunda Lal | Lands Dte | 2025 | 20.851 M | In Progress |
| Uplift – Sports Complex | DHA | DHAI-R | 2025 | 74.763 M | In Progress |
| Renovation of Hawks Bay Resort | Karachi | GPTL | 2025 | 494.675 M | In Progress |
| Victoria Mess | Murree | CBM | 2025 | 2.447 M | In Progress |
| Uplift Works – ASFC | Hyderabad | ASFC | 2025 | 11.567 M | In Progress |
| Uplift of NIFTAC Building | Islamabad | MES | 2025 | 1,268.683 M | In Progress |
| Uplift of House 36, Minister Enclave | Islamabad | CDA | 2025 | 56.235 M | In Progress |
| Renovation of CDA Head Office | Islamabad | CDA | 2025 | 78.025 M | In Progress |
| Uplift Works – Convention Centre | Interior Ministry | CDA | 2025 | 47.724 M | In Progress |
| Uplift of Office Complex | Chaklala | Min of Def | 2025 | 44.986 M | In Progress |
| Renovation of Officers Mess Complex | Islamabad | Min of Def | 2025 | 206.761 M | In Progress |
| Renovation of Guestroom Complex | Murree | Housing Dte | 2025 | 26.015 M | In Progress |
| Interior – Guestrooms Blocks Garyial Camp | Murree | Housing Dte | 2025 | 57.038 M | In Progress |
| Uplift / Renovation of Diplomatic Enclave | Islamabad | CDA | 2025 | 450.199 M | In Progress |
Work in progress across various sites